Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
7,088
Across all 28 live desks
Open / live
221
Active tenders & opportunities
Total value tracked
£111.9bn
Public spend indexed
Closing ≤ 7 days
7
17 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£1.0bn
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Programme & Policy Consulting | SLH - Project Management Consultancy - General Services | City of Doncaster Council | £500k | Awarded | 21 Nov 2025 | 9 Aug 2025 | CF |
| Construction & Estates | SLH - Project Management Consultancy Silverwood House | City of Doncaster Council | £760k | Awarded | 21 Nov 2025 | 8 Aug 2025 | CF |
| Finance & Audit | External Audit Services | South Tees Hospitals NHS Foundation Trust | £717k | Awarded | 21 Nov 2025 | 3 Dec 2024 | CF |
| Education & Skills | T505 Aquafier Characterisation Geoscience Training Programme | Defra Commercial | £13k | Awarded | 21 Nov 2025 | 1 Feb 2025 | CF |
| Digital & IT | Managed IT Support & Services | HEART ACADEMIES TRUST | £100k | Awarded | 21 Nov 2025 | 10 Oct 2025 | CF |
| Waste & Water | Drainage services and cctv inspections | ORWELL HOUSING ASSOCIATION LIMITED | £345k | Awarded | 20 Nov 2025 | 1 Apr 2024 | CF |
| Highways & Infrastructure | CPU 8032 Further technical support for the 'New Cycle Bridge Crossing of the River Trent Scheme | Nottingham City Council | £20k | Awarded | 20 Nov 2025 | 17 Oct 2025 | CF |
| Highways & Infrastructure | CPU 8066 Resurfacing works at Beckley Road | Nottingham City Council | £142k | Awarded | 20 Nov 2025 | 17 Oct 2025 | CF |
| Highways & Infrastructure | CPU 8065 Resurfacing works at Coleby and Withern Road. | Nottingham City Council | £513k | Awarded | 20 Nov 2025 | 17 Oct 2025 | CF |
| Recruitment | Homes England - Chief Officer Recruitment | Homes England (the name adopted by the Homes and Communities Agency) | £120k | Awarded | 20 Nov 2025 | 31 Oct 2025 | CF |
| Construction & Estates | CWF Lot 1B - Ormsgill Family Centre - Refurbishment Works | Westmorland and Furness Council | £445k | Awarded | 20 Nov 2025 | 8 Aug 2025 | CF |
| Highways & Infrastructure | G5-1_HCC_048 Winchester city centre N-S active travel improvements | HAMPSHIRE COUNTY COUNCIL | £28k | Awarded | 20 Nov 2025 | 11 Sept 2025 | CF |
| Highways & Infrastructure | HRE - Teign Valley Branch (Heathfield - Christow) - Trusham Road Bridge AKA Crowcombe Bridge | National Highways | £24k | Awarded | 20 Nov 2025 | 20 Nov 2025 | CF |
| Waste & Water | Weston Hospital Accommodation Grounds Maintenance | ROOFTOP HOUSING GROUP LIMITED | £31k | Awarded | 20 Nov 2025 | 19 Nov 2025 | CF |
| Digital & IT | UKSBS DDaT25457 Cloud Kolla-Ansible Migration Support | UK SHARED BUSINESS SERVICES LIMITED | £30k | Awarded | 20 Nov 2025 | 17 Nov 2025 | CF |
| Construction & Estates | 664_25 Consultancy Services | Espo | £320.0m | Awarded | 20 Nov 2025 | 1 Oct 2024 | CF |
| Education & Skills | Merton Adult Learning MIS and Data Management | London Borough of Merton | £385k | Awarded | 20 Nov 2025 | 1 Apr 2025 | CF |
| Children's Services | Fostering - Bauer Radio sponsorship winter 2025 | HAMPSHIRE COUNTY COUNCIL | £1k | Awarded | 20 Nov 2025 | 20 Nov 2025 | CF |
| Highways & Infrastructure | Support Services for Sculcoates Bridge Refurbishment Scheme, Kingston Upon Hull, Lot 1a, Direct Award | Hull City Council | £500k | Awarded | 20 Nov 2025 | 5 Nov 2025 | CF |
| Education & Skills | Coaching and Mentoring Platform | DVSA - Driver and Vehicle Standards Agency | £31k | Awarded | 20 Nov 2025 | 20 Oct 2023 | CF |
| Emergency Services | Supply of PPE & Workwear | City of Doncaster Council | £625k | Awarded | 20 Nov 2025 | 9 Oct 2025 | CF |
| Education & Skills | Apprenticeships and Associated Training | CASTLE POINT BOROUGH COUNCIL | £258k | Awarded | 20 Nov 2025 | 25 Jun 2025 | CF |
| Recruitment | Senior Management Recruitment Services | Restoration & Renewal Delivery Authority Ltd | £24k | Awarded | 20 Nov 2025 | 1 Oct 2025 | CF |
| Programme & Policy Consulting | CWC25151 - BCT SAM Project Management | Wolverhampton City Council | £53k | Awarded | 20 Nov 2025 | 13 Aug 2025 | CF |
| Digital & IT | Hardware & Software for Development of a MarWorks DevSecOps | Ministry of Defence | £616k | Awarded | 20 Nov 2025 | 25 Oct 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender