Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
5,755
Across all 28 live desks
Open / live
132
Active tenders & opportunities
Total value tracked
£102.9bn
Public spend indexed
Closing ≤ 7 days
15
30 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£590m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Fleet & Automotive | Purchase of Fleet Vehicles - Ford | Police, Fire and Crime Commissioner for Northamptonshire | £800k | Awarded | 2 Sept 2025 | 7 Apr 2025 | CF |
| Uniforms & Workwear | Provision of Laundry Services to Hertfordshire Police Custody Centres | The Police and Crime Commissioner for Hertfordshire | £77k | Awarded | 2 Sept 2025 | 20 Mar 2025 | CF |
| Finance & Audit | Tenants' Contents Insurance Oct25 - One Manchester - awarded | NORTHERN HOUSING CONSORTIUM LIMITED | £7k | Awarded | 2 Sept 2025 | 31 Aug 2025 | CF |
| Uniforms & Workwear | Provision of Laundry Services to Cambridgeshire Police Custody Centres | The Police and Crime Commissioner for Cambridgeshire | £38k | Awarded | 2 Sept 2025 | 20 Mar 2025 | CF |
| Energy & Net Zero | Supply & Fit Solar PV - Alton Leisure Centre using PCC Framework | East Hampshire District Council | £274k | Awarded | 2 Sept 2025 | 22 Nov 2023 | CF |
| Fleet & Automotive | Purchase of Fleet Vehicles - Vauxhall | Police, Fire and Crime Commissioner for Northamptonshire | £1.0m | Awarded | 2 Sept 2025 | 11 Apr 2025 | CF |
| Fleet & Automotive | Purchase of Fleet Vehicles - Toyota | Police, Fire and Crime Commissioner for Northamptonshire | £2.0m | Awarded | 2 Sept 2025 | 7 Apr 2025 | CF |
| Fleet & Automotive | Purchase of Fleet Vehicles - Volkswagen | Police, Fire and Crime Commissioner for Northamptonshire | £2.0m | Awarded | 2 Sept 2025 | 7 Apr 2025 | CF |
| Fleet & Automotive | Purchase of Fleet Vehicles - Cupra | Police, Fire and Crime Commissioner for Northamptonshire | £2.0m | Awarded | 2 Sept 2025 | 7 Apr 2025 | CF |
| Security | North Northamptonshire Council Sheltered Housing Alarm Monitoring Software | North Northamptonshire Council | £96k | Awarded | 2 Sept 2025 | 17 Jun 2025 | CF |
| Leisure, Sport & Recreation | CWF Lot 1A - Walney Library Electrical & Fabric Works | Westmorland and Furness Council | £250k | Awarded | 2 Sept 2025 | 21 May 2025 | CF |
| Fleet & Automotive | Purchase of Fleet Vehicles - Skoda | Police, Fire and Crime Commissioner for Northamptonshire | £4.0m | Awarded | 2 Sept 2025 | 7 Apr 2025 | CF |
| Education & Skills | Schools Expansion Phase 2b Works: Bankview PCSA | Liverpool City Council | £46k | Awarded | 2 Sept 2025 | 20 Dec 2024 | CF |
| Fleet & Automotive | Purchase of Fleet Vehicles - Audi | Police, Fire and Crime Commissioner for Northamptonshire | £2.0m | Awarded | 2 Sept 2025 | 7 Apr 2025 | CF |
| Fleet & Automotive | Purchase of Fleet Vehicles - Peugeot | Police, Fire and Crime Commissioner for Northamptonshire | £1.0m | Awarded | 2 Sept 2025 | 11 Apr 2025 | CF |
| Digital & IT | Managed MIS System for Community Learning MK | Milton Keynes Council | £455k | Awarded | 2 Sept 2025 | 8 Jul 2025 | CF |
| Digital & IT | Inter Site Connectivity - ITQ FortiGate Firewalls | NORTH TYNESIDE COUNCIL | £62k | Awarded | 2 Sept 2025 | 25 Jun 2025 | CF |
| Marketing & Comms | GMCA 1551 Citizen Space Corporate Surveying & Consultation Tool | Greater Manchester Combined Authority | £50k | Awarded | 2 Sept 2025 | 10 Jul 2025 | CF |
| Energy & Net Zero | Design Services for Heat Network | Milton Keynes Council | £346k | Awarded | 2 Sept 2025 | 7 Aug 2025 | CF |
| Legal & Professional | QSA2025 Quality Assurance and Risk Audit Service | Home Office | £2.0m | Awarded | 2 Sept 2025 | 30 May 2025 | CF |
| Construction & Estates | Consultancy Services for Provision of TfWM Local Transport Plan | West Midlands Combined Authority | £59k | Awarded | 2 Sept 2025 | 27 Jun 2025 | CF |
| Children's Services | 002463 Supply and Install Platform Lift at Consett Family Hub | Durham County Council | £31k | Awarded | 2 Sept 2025 | 31 Jul 2025 | CF |
| Legal & Professional | Direct award for external solicitors for housing development grant assistance | West Midlands Combined Authority | £70k | Awarded | 2 Sept 2025 | 19 Aug 2025 | CF |
| Energy & Net Zero | Solar Studs for Bus Stop Wayfinding | Milton Keynes Council | £300k | Awarded | 2 Sept 2025 | 16 Aug 2025 | CF |
| Construction & Estates | DA from NEPO207 for emergency fire stopping and remedial works to fire doors at Lanark Close. | STOCKTON-ON-TEES BOROUGH COUNCIL | £71k | Awarded | 2 Sept 2025 | 12 Aug 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender