Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
5,743
Across all 28 live desks
Open / live
129
Active tenders & opportunities
Total value tracked
£102.9bn
Public spend indexed
Closing ≤ 7 days
20
33 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£590m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Construction & Estates | HPA Clean Waste Building Roof Refurbishment | Nuclear restoration services | £535k | Awarded | 16 Dec 2025 | 5 Sept 2025 | CF |
| Recruitment | PLACE1030H MHA PSP4 Agency Staff - General Civil and Highway Activities -JW- 25/26 | Derbyshire County Council | £46k | Awarded | 16 Dec 2025 | 22 Sept 2025 | CF |
| Education & Skills | Schools in Use Programme | Department for Education | £135k | Awarded | 16 Dec 2025 | 27 Oct 2025 | CF |
| Highways & Infrastructure | LED Street Lighting Upgrade Phase 2 | Broseley Town Council | £20k | Awarded | 16 Dec 2025 | 4 Nov 2025 | CF |
| Finance & Audit | Statutory Audit and Multi-Speciality Audit Services & Advisory Consultancy | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | £640k | Awarded | 16 Dec 2025 | 31 Mar 2025 | CF |
| Justice & Probation | Provision of Prisoner and Non-Prisoner Food | Ministry of Justice | £826.7m | Awarded | 16 Dec 2025 | 11 Oct 2024 | CF |
| Digital & IT | Audit Cloud Migration (ATAS) | Department for Work and Pensions | £2.9m | Awarded | 16 Dec 2025 | 5 Nov 2025 | CF |
| Education & Skills | Women In Leadership Apprenticeship | POLICE DIGITAL SERVICE | £14k | Awarded | 15 Dec 2025 | 1 Dec 2025 | CF |
| Energy & Net Zero | Off Road Machinery Decarbonisation Research | DESNZ | £365k | Awarded | 15 Dec 2025 | 1 Dec 2025 | CF |
| Recruitment | PLACE1038ET MHA PSP4 Agency Staff - General Civil and Highway Activities -CN- 25/26 | Derbyshire County Council | £71k | Awarded | 15 Dec 2025 | 22 Sept 2025 | CF |
| Education & Skills | Secure By Design Training | POLICE DIGITAL SERVICE | £18k | Awarded | 15 Dec 2025 | 11 Dec 2025 | CF |
| Recruitment | PLACE1037H MHA PSP4 Agency Staff - General Civil and Highway Activities -JJ- 25/26 | Derbyshire County Council | £46k | Awarded | 15 Dec 2025 | 22 Sept 2025 | CF |
| Recruitment | PLACE1036H MHA PSP4 Agency Staff - General Civil and Highway Activities -CH- 25/26 | Derbyshire County Council | £41k | Awarded | 15 Dec 2025 | 22 Sept 2025 | CF |
| Arts, Culture & Heritage | Call Off for Urgent Heritage and Architecture Consultancy Services | NORTH TYNESIDE COUNCIL | £100k | Awarded | 15 Dec 2025 | 10 Oct 2025 | CF |
| Facilities | Lift Servicing Maintenance - LPFT | Lincolnshire Partnership NHS Foundation Trust | £200k | Awarded | 15 Dec 2025 | 10 Nov 2025 | CF |
| Recruitment | PLACE1035H MHA PSP4 Agency Staff - General Civil and Highway Activities -SH- 25/26 | Derbyshire County Council | £77k | Awarded | 15 Dec 2025 | 22 Sept 2025 | CF |
| Legal & Professional | Homes England - Solicitor - Development Loan - Normanton | Homes England (the name adopted by the Homes and Communities Agency) | £15k | Awarded | 15 Dec 2025 | 8 Dec 2025 | CF |
| Justice & Probation | Youth Justice Workforce Research | Ministry of Justice | £59k | Awarded | 15 Dec 2025 | 7 Aug 2025 | CF |
| Finance & Audit | Provision of Police Insurance Brokerage Services | Police, Fire and Crime Commissioner for Northamptonshire | £12k | Awarded | 15 Dec 2025 | 27 Oct 2025 | CF |
| Recruitment | PLACE1034H MHA PSP4 Agency Staff - General Civil and Highway Activities -JH- 25/26 | Derbyshire County Council | £53k | Awarded | 15 Dec 2025 | 22 Sept 2025 | CF |
| Recruitment | PLACE1039H MHA PSP4 Agency Staff - General Civil and Highway Activities -JL- 25/26 | Derbyshire County Council | £35k | Awarded | 15 Dec 2025 | 14 Nov 2025 | CF |
| Education & Skills | Organisational Development Training Programme | Care Quality Commission | £85k | Awarded | 15 Dec 2025 | 6 Feb 2025 | CF |
| Children's Services | Short Breaks for 1188502 | East Riding of Yorkshire Council | £14k | Awarded | 15 Dec 2025 | 27 Nov 2025 | CF |
| Digital & IT | CWC25066 - A4150 Ring Road - Springfield Connectivity | Wolverhampton City Council | £235k | Awarded | 15 Dec 2025 | 4 Dec 2025 | CF |
| Recruitment | PLACE1033H MHA PSP4 Agency Staff - General Civil and Highway Activities -BC- 25/26 | Derbyshire County Council | £120k | Awarded | 15 Dec 2025 | 22 Sept 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender