Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
7,075
Across all 28 live desks
Open / live
216
Active tenders & opportunities
Total value tracked
£111.9bn
Public spend indexed
Closing ≤ 7 days
9
19 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£1.0bn
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Energy & Net Zero | MRA Solar Sites Operations & Maintenance Contract | MINING REMEDIATION AUTHORITY | £293k | Awarded | 9 Apr 2026 | 19 Dec 2025 | CF |
| Education & Skills | Educational Psychology 2026 | North Northamptonshire Council | £100k | Awarded | 9 Apr 2026 | 1 Apr 2026 | CF |
| Education & Skills | CPD ePortfolio Platform | United Lincolnshire Teaching Hospitals NHS Trust | £54k | Awarded | 9 Apr 2026 | 21 Jan 2026 | CF |
| Legal & Professional | Audit Services for Housing Benefit Assurance Process (HBAP) | Chesterfield Borough Council | £102k | Awarded | 8 Apr 2026 | 5 Jan 2026 | CF |
| Digital & IT | Building and Development Software | Rotherham Metropolitan Borough Council | £362k | Awarded | 8 Apr 2026 | 8 Apr 2026 | CF |
| Recruitment | Managed Service for the Change Portfolio Office | Ministry of Justice | £3.6m | Awarded | 8 Apr 2026 | 18 Feb 2026 | CF |
| Education & Skills | Skills Bootcamps Wave 6 - Construction Skills Bootcamps | TEES VALLEY COMBINED AUTHORITY | £441k | Awarded | 8 Apr 2026 | 30 Jun 2025 | CF |
| Children's Services | Nursery Entitlement Funding (NEF) Portal & 'Think Families' Data Management Hub | BIRMINGHAM CITY COUNCIL | £85k | Awarded | 8 Apr 2026 | 16 Dec 2025 | CF |
| Waste & Water | Provision of Domestic, Recycling, and Food Waste Management Services | THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE | £318k | Awarded | 8 Apr 2026 | 27 Feb 2026 | CF |
| Digital & IT | DDaT26034 - Devops migration and cloud support Requirements | UK SHARED BUSINESS SERVICES LIMITED | £2.6m | Awarded | 8 Apr 2026 | 4 Mar 2026 | CF |
| Transport & Mobility | Provision of Passenger Transport Services for Children & Adults - Dynamic Purchasing System (DPS) - Awarded Routes | Barnsley Metropolitan Borough Council | £86k | Awarded | 8 Apr 2026 | 8 Apr 2026 | CF |
| Finance & Audit | MD25070-HR and Payroll System | Mid Devon District Council | £300k | Awarded | 8 Apr 2026 | 31 Mar 2026 | CF |
| Construction & Estates | Housing Management System Support & maintenance | Kirklees Council | £610k | Awarded | 8 Apr 2026 | 1 Dec 2025 | CF |
| Leisure, Sport & Recreation | Library Management System | Kirklees Council | £170k | Awarded | 8 Apr 2026 | 1 Mar 2026 | CF |
| Leisure, Sport & Recreation | Provision of Parks and Open Spaces Grass Cutting | CROYDON COUNCIL | £86k | Awarded | 8 Apr 2026 | 16 Feb 2026 | CF |
| Energy & Net Zero | Barrow Dock Museum Roof, Glazing, Heating and Solar PV Design | WESTMORLAND AND FURNESS COUNCIL | £78k | Awarded | 8 Apr 2026 | 23 Feb 2026 | CF |
| Emergency Services | Janitorial and PPE Supplies 2026 | WEST KENT HOUSING ASSOCIATION | £30k | Awarded | 8 Apr 2026 | 25 Mar 2026 | CF |
| Digital & IT | DDaT26122 - Cloud and Technology Platforms Partnership | UK SHARED BUSINESS SERVICES LIMITED | £383k | Awarded | 7 Apr 2026 | 20 Mar 2026 | CF |
| Children's Services | Safeguarding Audit Tool | Lincolnshire County Council | £57k | Awarded | 7 Apr 2026 | 6 Mar 2026 | CF |
| Legal & Professional | Treasury Management Advisory Services | Suffolk Coastal District Council and Waveney District Council | £65k | Awarded | 7 Apr 2026 | 31 Mar 2026 | CF |
| Energy & Net Zero | Housing Decarbonisation | Chesterfield Borough Council | £4.5m | Awarded | 7 Apr 2026 | 9 Oct 2025 | CF |
| Digital & IT | PDSCN-510-2025 Network Support | POLICE DIGITAL SERVICE | £29k | Awarded | 7 Apr 2026 | 24 Nov 2025 | CF |
| Construction & Estates | Maintenance of High Voltage Equipment incorporating Low Voltage Switchgear Maintenance | Nottingham University Hospital NHS Trust | £265k | Awarded | 7 Apr 2026 | 27 Feb 2026 | CF |
| Energy & Net Zero | Uttlesford District Council - Housing Investment & Decarbonisation Works | PROSPER | £5.0m | Awarded | 7 Apr 2026 | 31 Jan 2026 | CF |
| Waste & Water | Purchase Of 2 x Dennis Eagle Refuse Collection Vehicles For The 2026/27 Financial Year | Nottinghamshire County Council | £470k | Awarded | 7 Apr 2026 | 27 Jan 2026 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender