Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
7,397
Across all 28 live desks
Open / live
294
Active tenders & opportunities
Total value tracked
£113.9bn
Public spend indexed
Closing ≤ 7 days
9
13 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£1.9bn
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Highways & Infrastructure | CPU 8144 London Road Gateway Phase 1-Provision of Traffic Management. | Nottingham City Council | £26k | Awarded | 13 Jan 2026 | 5 Dec 2025 | CF |
| Highways & Infrastructure | Provision of Senior Quantity Surveyor Services for Stockport Council's Active Travel Programme | Stockport Metropolitan Borough Council | £144k | Awarded | 13 Jan 2026 | 26 Nov 2025 | CF |
| Construction & Estates | Legionella Related Works | Medicines and Healthcare Products Regulatory Agency | £24k | Awarded | 13 Jan 2026 | 17 Dec 2025 | CF |
| Construction & Estates | LAS Bodywork Repair and Associated Ancillary Services | London Ambulance Service NHS Trust | £7.7m | Awarded | 13 Jan 2026 | 26 Aug 2025 | CF |
| Education & Skills | Brentwood Staff Apprenticeships | Brentwood Borough Council | £258k | Awarded | 13 Jan 2026 | 5 Dec 2025 | CF |
| Construction & Estates | Westbury Town Council Public Toilet Refurbishment | Westbury Town Council | £250k | Awarded | 13 Jan 2026 | 5 Dec 2025 | CF |
| Leisure, Sport & Recreation | Lot 1 - TC905 Library RFID Solutions | Manchester City Council | £334k | Awarded | 13 Jan 2026 | 20 Aug 2025 | CF |
| Justice & Probation | Award of a call off contract under the Prison Education Dynamic Purchasing System for the provision of Labouring/Construction training for prisoners at HMP Aylesbury | Ministry of Justice | £30k | Awarded | 13 Jan 2026 | 18 Nov 2025 | CF |
| Digital & IT | Cornwall local Plan on Connectivity - Stage 2 | Cornwall Council | £25k | Awarded | 13 Jan 2026 | 11 Jan 2026 | CF |
| Leisure, Sport & Recreation | Provision of Library Software | Office for National Statistics | £36k | Awarded | 13 Jan 2026 | 1 Jan 2026 | CF |
| Highways & Infrastructure | W704 - Sculptural artworks between Friar Gate Bridge and Friar Gate Goods Yard | DERBY CITY COUNCIL | £60k | Awarded | 13 Jan 2026 | 18 Nov 2025 | CF |
| Facilities | Apple Mac Estate Management Portal (JAMF) | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | £95k | Awarded | 13 Jan 2026 | 6 Jan 2026 | CF |
| Health & NHS | Primary Care Network Point of Care Data Capture Services_FY25/26 | NHS England and NHS Improvement | £500k | Awarded | 13 Jan 2026 | 28 Feb 2025 | CF |
| Emergency Services | Provision for Fire Retardant Beddings and Nightwear | Royal Berkshire Fire & Rescue Service | £80k | Awarded | 12 Jan 2026 | 1 Apr 2025 | CF |
| Construction & Estates | Support and Maintenance Planning Department | NORTH HERTFORDSHIRE DISTRICT COUNCIL | £466k | Awarded | 12 Jan 2026 | 16 Dec 2025 | CF |
| Highways & Infrastructure | CPU 8135 Linnel Street - New Carriageway Works | Nottingham City Council | £39k | Awarded | 12 Jan 2026 | 28 Nov 2025 | CF |
| Construction & Estates | Supply, Installation, Servicing and Maintenance of Stairlifts | South Ribble Borough Council | £820k | Awarded | 12 Jan 2026 | 5 Aug 2025 | CF |
| Energy & Net Zero | Agfa DR Retrofit Mobile Xray System | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | £32k | Awarded | 12 Jan 2026 | 21 Dec 2025 | CF |
| Digital & IT | UKRI-5554 Oracle Hyperion EPM Managed Cloud Service | UK Research and Innovation (UKRI) | £65k | Awarded | 12 Jan 2026 | 17 Dec 2025 | CF |
| Energy & Net Zero | Decarbonisation support | Civil Nuclear Police Authority (CNPA) / Civil Nuclear Constabulary (CNC) | £140k | Awarded | 12 Jan 2026 | 12 Jan 2026 | CF |
| Security | Snowdown Colliery Site - CCTV | MINING REMEDIATION AUTHORITY | £217k | Awarded | 12 Jan 2026 | 12 Dec 2025 | CF |
| Construction & Estates | CWF Lot 1A Askam In Furness Library Maintenance Works | Westmorland and Furness Council | £130k | Awarded | 12 Jan 2026 | 18 Sept 2025 | CF |
| Highways & Infrastructure | Provision of cycle route resurfacing - Station Road, Wootton to Binfield. | Isle of Wight Council | £405k | Awarded | 12 Jan 2026 | 12 Dec 2025 | CF |
| Education & Skills | SFO-Crypto-TRM Labs-Crypto Asset Training | SERIOUS FRAUD OFFICE | £17k | Awarded | 12 Jan 2026 | 23 Nov 2025 | CF |
| Marketing & Comms | Student Recruitment Marketing Services | ASTON UNIVERSITY | £2.5m | Awarded | 12 Jan 2026 | 29 Sept 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender