Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
3,209
Across all 28 live desks
Open / live
109
Active tenders & opportunities
Total value tracked
£75.4bn
Public spend indexed
Closing ≤ 7 days
22
31 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£440m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↑ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Education & Skills | Further Education Workforce Survey and Longitudinal Feasibility Study | Department for Education | £180k | Awarded | 15 Sept 2025 | 7 Jul 2025 | CF |
| Recruitment | Targeted Recruitment Process for Two Roles | MCA - Maritime and Coastguard Agency | £15k | Awarded | 16 Sept 2025 | 6 Jul 2025 | CF |
| Recruitment | Temporary Staffing | UNIVERSITY OF DERBY | £70k | Awarded | 16 Sept 2025 | 28 Jul 2025 | CF |
| Construction & Estates | Plantroom Refurbishment at Northgate House, Edgware Community Hospital | NHS PROPERTY SERVICES LIMITED | £47k | Awarded | 16 Sept 2025 | 14 Feb 2025 | CF |
| Highways & Infrastructure | Lot11-253 Thealby, Burton Road Carriageway Resurfacing | North Lincolnshire Council | £52k | Awarded | 16 Sept 2025 | 26 Aug 2025 | CF |
| Highways & Infrastructure | Contract Hire of 4 x Gritters | Blackburn With Darwen Borough Council | £213k | Awarded | 16 Sept 2025 | 27 Aug 2025 | CF |
| Digital & IT | Award of G-Cloud 14 Call-Off Contract for Secure HR Software (Ciphr Limited) | Regulator of Social Housing | £168k | Awarded | 16 Sept 2025 | 29 Sept 2025 | CF |
| Construction & Estates | CONTRACT AWARD: FDIS - Redford External Refurbishments to 31 SFA - FY2025/26 | AMEY DEFENCE SERVICES LIMITED | £4.5m | Awarded | 17 Sept 2025 | 19 Oct 2025 | CF |
| Education & Skills | CCS073 Provision of Educational Psychologists - YPO Framework 1141 Call-off | Derbyshire County Council | £1.0m | Awarded | 17 Sept 2025 | 16 Sept 2025 | CF |
| Fleet & Automotive | Telematics Renewal | Northumbria Police | £32k | Awarded | 17 Sept 2025 | 1 Sept 2025 | CF |
| Education & Skills | Adult Learning Provision 2025/26 | London Borough of Hackney | £800k | Awarded | 17 Sept 2025 | 30 Jun 2025 | CF |
| Recruitment | Supply of Recruitment Services Y25007 | Kent County Council (T/a Procurement Services) | £500.0m | Awarded | 17 Sept 2025 | 30 Aug 2025 | CF |
| Education & Skills | Urban Driver Apprenticeships | Southampton City Council | £400k | Awarded | 17 Sept 2025 | 1 Sept 2025 | CF |
| Digital & IT | Provision of Cloud Hosting and Infrastructure | Cabinet Office | £17.0m | Awarded | 17 Sept 2025 | 31 Jul 2025 | CF |
| Education & Skills | DA from YPO1086 DPS for the delivery of Children's Residential Apprenticeship Training | Stockton-on-tees Borough Council | £180k | Awarded | 17 Sept 2025 | 7 Sept 2025 | CF |
| Energy & Net Zero | PS25109 - RAF 004/2526 - Impacts of Energy Security Risks | ICS on behalf of DSIT and DESNZ | £415k | Awarded | 18 Sept 2025 | 8 Jul 2025 | CF |
| Education & Skills | L7 Artificial Intelligence apprenticeships - NU London (con_28350) | Department for Education | £51k | Awarded | 18 Sept 2025 | 11 Aug 2025 | CF |
| Construction & Estates | FIRE SAFETY RESPONSIVE REPAIRS | SHEFFIELD CITY COUNCIL | £11.7m | Awarded | 18 Sept 2025 | 25 Feb 2025 | CF |
| Health & NHS | Provision of Scheduling Software for Sexual Health | HOMERTON HEALTHCARE NHS FOUNDATION TRUST | £18k | Awarded | 18 Sept 2025 | 31 Jul 2025 | CF |
| Facilities | CSP25065 - Facilities Management Services | UK SBS | £580k | Awarded | 18 Sept 2025 | 7 Aug 2025 | CF |
| Education & Skills | HR - DESNZ - Apprenticeship Schemes | ICS on behalf of DSIT and DESNZ | £53k | Awarded | 18 Sept 2025 | 18 Aug 2025 | CF |
| Digital & IT | Hosted eRecruitment Software Solution including ongoing support & maintenance | Warwickshire Police | £102k | Awarded | 18 Sept 2025 | 12 Aug 2025 | CF |
| Highways & Infrastructure | Drypool Bridge Strengthening and Repair Works - MAIN WORKS TENDER | Hull City Council | £6.5m | Awarded | 18 Sept 2025 | 25 Apr 2025 | CF |
| Waste & Water | Treatment & Disposal of Organic Waste | Rotherham Metropolitan Borough Council | £6.4m | Awarded | 18 Sept 2025 | 20 Dec 2024 | CF |
| Waste & Water | pEPR Recycling Locator Service | Department for Environment, Food and Rural Affairs | £47k | Awarded | 19 Sept 2025 | 1 Jul 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender