Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
6,336
Across all 28 live desks
Open / live
149
Active tenders & opportunities
Total value tracked
£105.3bn
Public spend indexed
Closing ≤ 7 days
23
36 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£620m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↑ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Construction & Estates | Contract for the development of a car park and Garden of Remembrance | Oswestry Rural Parish Council | £120k | Open | 8 Jun 2026 | 3 Jul 2026 | CF |
| Marketing & Comms | Local Communications Support | Great British Energy - Nuclear | £196k | Awarded | 8 Jun 2026 | 27 Mar 2026 | CF |
| Education & Skills | Apprenticeship Levy DR839906051 | EAST RIDING OF YORKSHIRE COUNCIL | £28k | Awarded | 8 Jun 2026 | 21 May 2026 | CF |
| Education & Skills | Award of Contract to Construct the new Balgores SEND School | LONDON BOROUGH OF HAVERING | £38.6m | Awarded | 8 Jun 2026 | 12 Jun 2024 | CF |
| Energy & Net Zero | CA17999 - Tender 27/2026 - PEACEPLUS PP1022 - Ballymote Centre - BCP Energy Efficiency Upgrades | Newry, Mourne and Down District Council (NMD) | — | Open | 8 Jun 2026 | 6 Jul 2026 | CF |
| Transport & Mobility | Public Transport Open Data API Enhancement and Support | WEST MIDLANDS COMBINED AUTHORITY | £77k | Awarded | 8 Jun 2026 | 27 May 2026 | CF |
| Emergency Services | Fire Extinguishers & Suppression | NHS PROPERTY SERVICES LIMITED | £918k | Awarded | 8 Jun 2026 | 25 Mar 2026 | CF |
| Adult Social Care | Learning Disability Programme support for the Discovery Phase | Lincolnshire County Council | £100k | Awarded | 8 Jun 2026 | 6 Apr 2026 | CF |
| Programme & Policy Consulting | Homes England - Online Contract Management Tool | Homes England (the name adopted by the Homes and Communities Agency) | £52k | Awarded | 9 Jun 2026 | 29 May 2026 | CF |
| Education & Skills | The Sherwood Primary School water heater replacement | London Borough of Merton | £30k | Open | 9 Jun 2026 | 7 Jul 2026 | CF |
| Legal & Professional | PR2313 - HR Advisory Service | Parliamentary and Health Service Ombudsman | £9k | Awarded | 9 Jun 2026 | 5 Jun 2026 | CF |
| Highways & Infrastructure | G5-1_HBC-HCC_114 Reading Road South - Zebra Crossings | HAMPSHIRE COUNTY COUNCIL | £80k | Awarded | 9 Jun 2026 | 11 Mar 2026 | CF |
| Construction & Estates | CA18012 - Provision of Electrical Services | Hopwood Hall College | £300k | Open | 9 Jun 2026 | 10 Jul 2026 | CF |
| Construction & Estates | Hard Landscaping Contract | Banbury Town Council | £120k | Open | 9 Jun 2026 | 30 Jun 2026 | CF |
| Construction & Estates | Void Property Works (short-term contract) | ROOFTOP HOUSING GROUP LIMITED | £100k | Awarded | 9 Jun 2026 | 13 Apr 2026 | CF |
| Marketing & Comms | PR2340 - Recruitment services for Head of Strategic Comms and Campaigns | Parliamentary and Health Service Ombudsman | £18k | Awarded | 9 Jun 2026 | 25 May 2026 | CF |
| Finance & Audit | HR and Payroll System | Bedford Borough Council | £1.2m | Awarded | 9 Jun 2026 | 1 May 2026 | CF |
| Recruitment | PR2338 - Recruitment Service for Head of Commercial | Parliamentary and Health Service Ombudsman | £18k | Awarded | 9 Jun 2026 | 19 May 2026 | CF |
| Digital & IT | FBIS Research - Digital Transformation Call -Off | Home Office | £900k | Awarded | 9 Jun 2026 | 10 Apr 2026 | CF |
| Finance & Audit | Enabling offshore wind port development and investment | PALLADIUM INTERNATIONAL LIMITED | £470k | Open | 10 Jun 2026 | 13 Jul 2026 | CF |
| Construction & Estates | CA18022 - ITT 30/2026 - PEACEPLUS PP1005 Altnaveigh House Refurbishment Project | Newry, Mourne and Down District Council (NMD) | — | Open | 10 Jun 2026 | 8 Jul 2026 | CF |
| Education & Skills | Ricards Lodge School 6th Form Block Works | London Borough of Merton | £150k | Open | 10 Jun 2026 | 8 Jul 2026 | CF |
| Digital & IT | Provision of Wide Area Network | THE POLICE, FIRE AND CRIME COMMISSIONER FOR NORTHAMPTONSHIRE | £595k | Awarded | 10 Jun 2026 | 26 Mar 2026 | CF |
| Digital & IT | SESLIP DPS - Transformation Network Management | KENT COUNTY COUNCIL | £47k | Awarded | 10 Jun 2026 | 31 May 2026 | CF |
| Finance & Audit | Tender For Insurance of Marine Vessels 2026-2029 | HM Government of Gibraltar | £300k | Awarded | 10 Jun 2026 | 14 May 2026 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender