Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
5,756
Across all 28 live desks
Open / live
132
Active tenders & opportunities
Total value tracked
£102.9bn
Public spend indexed
Closing ≤ 7 days
14
28 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£590m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↑ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Legal & Professional | Legal Services contract award | Money and Pensions Service | £1.4m | Awarded | 5 Nov 2025 | 28 Jul 2025 | CF |
| Energy & Net Zero | ENQ1177 - Sustainability Appraisal for the Local Plan | DERBY CITY COUNCIL | £60k | Awarded | 5 Nov 2025 | 24 Jul 2025 | CF |
| Events & Venues | UKEF Meeting and Venue Hire | UK EXPORT FINANCE | £780k | Awarded | 5 Nov 2025 | 10 Oct 2025 | CF |
| Arts, Culture & Heritage | W597 - Creative Pathways Public Art Initiative On Derby City Cycle Network | DERBY CITY COUNCIL | £40k | Awarded | 5 Nov 2025 | 7 Oct 2025 | CF |
| Digital & IT | ServiceNow Development & Managed Services | GOVERNMENT PROPERTY AGENCY | £958k | Awarded | 5 Nov 2025 | 31 May 2025 | CF |
| Highways & Infrastructure | CPU 8025 Statutory Highway Maintenance Reactive Works Identified through Safety Inspections for 25-26 | Nottingham City Council | £46k | Awarded | 6 Nov 2025 | 3 Oct 2025 | CF |
| Digital & IT | Core Network Replacement - Network Support Service | WAKEFIELD COUNCIL | £250k | Awarded | 6 Nov 2025 | 17 Oct 2025 | CF |
| Security | 9. Event ROL Security and Traffic Stewards | Liverpool City Council | £96k | Awarded | 6 Nov 2025 | 28 Sept 2025 | CF |
| Planning & Regeneration | City Fields Regeneration Consultancy | WAKEFIELD COUNCIL | £545k | Awarded | 6 Nov 2025 | 27 Jun 2025 | CF |
| Emergency Services | Public Order Fire Extinguishers; Service and Refilling | The Police and Crime Commissioners for Hertfordshire; Bedfordshire; Cambridgeshire; Norfolk; Suffolk. The Police, Fire a | £42k | Awarded | 6 Nov 2025 | 30 Sept 2025 | CF |
| Construction & Estates | SCC - Refurbishments to Play Areas in Multiple Parks within the City of Southend on Sea | Southend City Council | £798k | Awarded | 6 Nov 2025 | 20 Mar 2025 | CF |
| Construction & Estates | City of Lincoln Council-Fire Risk Assessment Services | CITY of LINCOLN COUNCIL | £0 | Awarded | 6 Nov 2025 | 10 Sept 2025 | CF |
| Security | 9. Event Stewarding & Security Chinese New Year Stewards/ Security | Liverpool City Council | £30k | Awarded | 6 Nov 2025 | 18 Sept 2025 | CF |
| Fleet & Automotive | Purchase of Tyres for Fleet Vehicles. | Middlesbrough Council | £500k | Awarded | 6 Nov 2025 | 5 Nov 2025 | CF |
| Highways & Infrastructure | CPU 8029 Rail Crossing to Bestwood Terrace - New Carriageway | Nottingham City Council | £57k | Awarded | 6 Nov 2025 | 10 Oct 2025 | CF |
| Highways & Infrastructure | Testing of Street Lighting Columns & Traffic Signs | Barnsley Metropolitan Borough Council | £500k | Awarded | 6 Nov 2025 | 6 Nov 2025 | CF |
| Energy & Net Zero | PS25242 - Services to support the development and understanding of community and local energy business models | DESNZ | £245k | Awarded | 6 Nov 2025 | 8 Oct 2025 | CF |
| Programme & Policy Consulting | Review of DBT Corporate Services Operating Model | Department for Business and Trade | £50k | Awarded | 6 Nov 2025 | 24 Oct 2025 | CF |
| Highways & Infrastructure | CPU 8030 Resurfacing works - Palmerston Gardens | Nottingham City Council | £38k | Awarded | 6 Nov 2025 | 17 Oct 2025 | CF |
| Fleet & Automotive | Motor Fleet Insurance | United Lincolnshire Teaching Hospitals NHS Trust | £312k | Awarded | 6 Nov 2025 | 1 Sept 2025 | CF |
| Fleet & Automotive | Motor Fleet Insurance | Lincolnshire Community Health Services NHS Trust | £359k | Awarded | 6 Nov 2025 | 1 Sept 2025 | CF |
| Children's Services | MasterGov Road Adoption | St.Helens Council | £66k | Awarded | 6 Nov 2025 | 21 Jul 2025 | CF |
| Marketing & Comms | Notting Hill Genesis Marketing and Media Framework | Notting Hill Genesis | £45.5m | Awarded | 6 Nov 2025 | 3 Aug 2025 | CF |
| Waste & Water | GB-Colchester: 0459-PA - Garden Waste Collection Service Permits | Colchester City Council | £33k | Awarded | 6 Nov 2025 | 9 Sept 2025 | CF |
| Children's Services | Achieving for Children Short Breaks 2025 | Achieving for children | £1.8m | Awarded | 7 Nov 2025 | 24 Feb 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender