Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
5,756
Across all 28 live desks
Open / live
132
Active tenders & opportunities
Total value tracked
£102.9bn
Public spend indexed
Closing ≤ 7 days
14
28 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£590m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↑ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Construction & Estates | Rewire & Remedial Works (Void Properties) | Broadacres Housing Association | £400k | Awarded | 21 Oct 2025 | 19 Sept 2025 | CF |
| Facilities | London South East Colleges (LSEC) Facilities Management Contracts | Bromley College of Further and Higher Education T/A London South East Colleges | £8.0m | Awarded | 21 Oct 2025 | 25 Nov 2024 | CF |
| Construction & Estates | PRO0921 - Fire Safety Remediation Works at Kingswood | Your Housing Group | £1.8m | Awarded | 21 Oct 2025 | 1 Jan 2025 | CF |
| Events & Venues | Conference Venue Booking | HM Land Registry | £3.5m | Awarded | 22 Oct 2025 | 15 Sept 2025 | CF |
| Research & Evaluation | 12588 Online Data Analytics Projects | Foreign Commonwealth and Development Office | £375k | Awarded | 22 Oct 2025 | 26 Sept 2025 | CF |
| Digital & IT | Software Development Framework | Offshore Renewable Energy Catapult | £400k | Awarded | 22 Oct 2025 | 2 Apr 2025 | CF |
| Digital & IT | Fully Networked Command, Control and Communications (FNC3) | MINISTRY OF DEFENCE | £533k | Awarded | 22 Oct 2025 | 1 Jun 2025 | CF |
| Finance & Audit | Treasury Management Consultancy Services | Stroud District Council | £47k | Awarded | 22 Oct 2025 | 10 Aug 2025 | CF |
| Digital & IT | CA16543 - ITS4042SU: Software Licence Resellers Agreement for Colleges | North Warwickshire and South Leicestershire College | £291k | Awarded | 22 Oct 2025 | 10 Oct 2025 | CF |
| Education & Skills | Provision of Apprenticeship Training Service for Accountancy Professional | NHS Supply Chain Coordination | £63k | Awarded | 22 Oct 2025 | 24 Sept 2025 | CF |
| Education & Skills | Provision of Apprenticeship Training Service for Assistant Accountant - Level 3 & Professional Accounting or Taxation Technician - Level 4 | NHS Supply Chain Coordination | £192k | Awarded | 22 Oct 2025 | 17 Sept 2025 | CF |
| Arts, Culture & Heritage | CA16643 - RFQ 2025/30 - NMANDD PEACEPLUS Local Action Plan Cultural Programme - "Castles and Tower Houses of East Ulster and Louth" for the Newry, Mourne and Down District Council area | Newry, Mourne and Down District Council (NMD) | £13k | Awarded | 22 Oct 2025 | 31 Dec 2025 | CF |
| Legal & Professional | CA16636 - Legal Services | Crescent Purchasing Consortium Limited | £714k | Awarded | 22 Oct 2025 | 29 Mar 2026 | CF |
| Legal & Professional | Homes England - Solicitor - Development Loan - Rotherham | Homes England (the name adopted by the Homes and Communities Agency) | £13k | Awarded | 22 Oct 2025 | 6 Oct 2025 | CF |
| Finance & Audit | HM Treasury OneFinance Umbraco v13 Upgrade | HM TREASURY | £55k | Awarded | 22 Oct 2025 | 30 Sept 2025 | CF |
| Education & Skills | IAG/Contact Centre/Customer Service apprenticeships | DVSA - Driver and Vehicle Standards Agency | £286k | Awarded | 22 Oct 2025 | 8 Oct 2025 | CF |
| Digital & IT | UKSAC25_0074 - Cyber Security Consultancy | UK SHARED BUSINESS SERVICES LIMITED | £104k | Awarded | 23 Oct 2025 | 12 Sept 2025 | CF |
| Energy & Net Zero | S30037 Supervision of Construction of Energy Storage Systems Contract (Phase 3c) | National Highways | £50k | Awarded | 23 Oct 2025 | 15 Oct 2025 | CF |
| Finance & Audit | Tenants' Contents Insurance Jan26 - Castles and Coasts Housing Association - awarded | NORTHERN HOUSING CONSORTIUM LIMITED | £7k | Awarded | 23 Oct 2025 | 21 Oct 2025 | CF |
| frameworks | Saxon Lode AOMR Lot1 Direct Award ECSC | Environment Agency | £52k | Awarded | 23 Oct 2025 | 13 Oct 2025 | CF |
| Security | ANPR Static Cameras renewal of Support and Maintenance | Police, Fire & Crime Commissioner for Staffordshire | £76k | Awarded | 23 Oct 2025 | 9 Mar 2025 | CF |
| Health & NHS | CA16647 - ITT 20/2025 - PEACEPLUS "Thriving Together" Community Led Health and Wellbeing Programmes | Newry, Mourne and Down District Council (NMD) | £164k | Awarded | 23 Oct 2025 | 6 Jan 2026 | CF |
| Marketing & Comms | Cloud Consultation Platform | Office for National Statistics | £58k | Awarded | 23 Oct 2025 | 15 Jul 2025 | CF |
| Digital & IT | DDaT25334 - Cloud Purchasing | UK SHARED BUSINESS SERVICES LIMITED | £711k | Awarded | 23 Oct 2025 | 6 Oct 2025 | CF |
| Leisure, Sport & Recreation | The Supply, Installation and Maintenance of Fitness Equipment | WAKEFIELD COUNCIL | £1.0m | Awarded | 23 Oct 2025 | 27 May 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender