Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
5,755
Across all 28 live desks
Open / live
132
Active tenders & opportunities
Total value tracked
£102.9bn
Public spend indexed
Closing ≤ 7 days
13
28 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£590m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↑ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Highways & Infrastructure | L11-243 Scunthorpe, East Common Lane Carriageway Resurfacing | North Lincolnshire Council | £55k | Awarded | 17 Sept 2025 | 5 Sept 2025 | CF |
| Fleet & Automotive | Telematics Renewal | Northumbria Police | £32k | Awarded | 17 Sept 2025 | 1 Sept 2025 | CF |
| Education & Skills | Adult Learning Provision 2025/26 | London Borough of Hackney | £800k | Awarded | 17 Sept 2025 | 30 Jun 2025 | CF |
| Recruitment | Supply of Recruitment Services Y25007 | Kent County Council (T/a Procurement Services) | £500.0m | Awarded | 17 Sept 2025 | 30 Aug 2025 | CF |
| Education & Skills | Urban Driver Apprenticeships | Southampton City Council | £400k | Awarded | 17 Sept 2025 | 1 Sept 2025 | CF |
| Digital & IT | Provision of Cloud Hosting and Infrastructure | Cabinet Office | £17.0m | Awarded | 17 Sept 2025 | 31 Jul 2025 | CF |
| Legal & Professional | CA15545 - Southport Education Group - Internal Audit Services | Southport College | £43k | Awarded | 17 Sept 2025 | 31 Jul 2025 | CF |
| Finance & Audit | Provision of an Integrated People and Payroll System | HEART ACADEMIES TRUST | £220k | Awarded | 17 Sept 2025 | 25 Apr 2025 | CF |
| Digital & IT | Website Development and Managed Hosting Partner CCS RM1043.8, Lot 1 | INFORMATION COMMISSIONER'S OFFICE | £9.8m | Awarded | 17 Sept 2025 | 15 May 2025 | CF |
| Education & Skills | DA from YPO1086 DPS for the delivery of Children's Residential Apprenticeship Training | Stockton-on-tees Borough Council | £180k | Awarded | 17 Sept 2025 | 7 Sept 2025 | CF |
| Energy & Net Zero | PS25109 - RAF 004/2526 - Impacts of Energy Security Risks | ICS on behalf of DSIT and DESNZ | £415k | Awarded | 18 Sept 2025 | 8 Jul 2025 | CF |
| Arts, Culture & Heritage | Development Partner at Duxford AvTech on behalf of Imperial War Museum and Gonville & Caius | Imperial War Museum | £1 | Awarded | 18 Sept 2025 | 20 Feb 2025 | CF |
| Education & Skills | L7 Artificial Intelligence apprenticeships - NU London (con_28350) | Department for Education | £51k | Awarded | 18 Sept 2025 | 11 Aug 2025 | CF |
| Emergency Services | Project_7425 - NEPRO3 - Consultancy and Training Services: Building Resilience to Extremism in Education (con_28437) | Department for Education | £90k | Awarded | 18 Sept 2025 | 25 Aug 2025 | CF |
| Education & Skills | Public Service Operational Delivery - Ginger Nut Training (con_28470) | Department for Education | £100k | Awarded | 18 Sept 2025 | 25 Aug 2025 | CF |
| Construction & Estates | FIRE SAFETY RESPONSIVE REPAIRS | SHEFFIELD CITY COUNCIL | £11.7m | Awarded | 18 Sept 2025 | 25 Feb 2025 | CF |
| Health & NHS | Provision of Scheduling Software for Sexual Health | HOMERTON HEALTHCARE NHS FOUNDATION TRUST | £18k | Awarded | 18 Sept 2025 | 31 Jul 2025 | CF |
| Facilities | CSP25065 - Facilities Management Services | UK SBS | £580k | Awarded | 18 Sept 2025 | 7 Aug 2025 | CF |
| Emergency Services | Business Continuity annual licence software | Milton Keynes Council | £33k | Awarded | 18 Sept 2025 | 14 Aug 2025 | CF |
| Education & Skills | HR - DESNZ - Apprenticeship Schemes | ICS on behalf of DSIT and DESNZ | £53k | Awarded | 18 Sept 2025 | 18 Aug 2025 | CF |
| Digital & IT | Hosted eRecruitment Software Solution including ongoing support & maintenance | Warwickshire Police | £102k | Awarded | 18 Sept 2025 | 12 Aug 2025 | CF |
| Highways & Infrastructure | Drypool Bridge Strengthening and Repair Works - MAIN WORKS TENDER | Hull City Council | £6.5m | Awarded | 18 Sept 2025 | 25 Apr 2025 | CF |
| Waste & Water | Treatment & Disposal of Organic Waste | Rotherham Metropolitan Borough Council | £6.4m | Awarded | 18 Sept 2025 | 20 Dec 2024 | CF |
| Waste & Water | pEPR Recycling Locator Service | Department for Environment, Food and Rural Affairs | £47k | Awarded | 19 Sept 2025 | 1 Jul 2025 | CF |
| Education & Skills | Customer Service Level 2 and 3 Apprenticeships | Cambridgeshire County Council | £40k | Awarded | 19 Sept 2025 | 16 May 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender