Public procurement activity for Biodiversity net gain across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| AWARDED - Smart Metering Implementation Programme (SMIP) - ICT Technical Architecture and | DESNZ | £2.6m | 81d ago |
| Feasibility Study and Roadmap Development for the Vietnam Renewable Energy Expansion and N | PALLADIUM INTERNATIONAL LIMITED | £800k | 4 Mar 2026 |
| Supporting the Development of an Offshore Wind Feasibility Framework for Mexico | PALLADIUM INTERNATIONAL LIMITED | £64k | 16 Feb 2026 |
| Partnering with India DISCOMs for Grid-Integrated Clean Energy Solutions and Emerging Tech | PALLADIUM INTERNATIONAL LIMITED | £90k | 24 Dec 2025 |
| Supporting the implementation of ASEAN Investment Framework for Haze-free Sustainable Land | PALLADIUM INTERNATIONAL LIMITED | £205k | 17 Nov 2025 |
| Gap Analysis on Forest Carbon Offsets in Malaysia | PALLADIUM INTERNATIONAL LIMITED | £122k | 12 Nov 2025 |
Run a scan targeting Biodiversity net gain to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.