Public procurement activity for LED street lighting across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Christmas Lights and Decorations | Burnham on Sea & Highbridge Town Council | £1.1m | 4d ago |
| CA17890 - MAINT7160-GOSH-Cook Medical | Partners Procurement Service (PPS) | £52k | 42d ago |
| CA17806 - MAINT7138-GOSH-Beckman Coulter | Partners Procurement Service (PPS) | £21k | 52d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 56d ago |
| Supply, commissioning and ongoing maintenance of car park pay and display machines | Derbyshire Dales District Council | £439k | 66d ago |
| CA17700 - MAINT7136-GOSH-Bio Rad | Partners Procurement Service (PPS) | £21k | 67d ago |
| CA17691 - MAINT7131-GOSH-Life Technologies Ltd | Partners Procurement Service (PPS) | £28k | 67d ago |
| 4.2: ASEAN Smart Mobility Roadmap to Support the Green Transition Phase I | PALLADIUM INTERNATIONAL LIMITED | £271k | 17 Nov 2025 |
| Review of Street Cleansing" and Review of Kerbside Collections | West Northamptonshire Council | £42k | 6 Nov 2025 |
| EA Services Chatham Court & High Street, Cumberlow Avenue | WANDLE HOUSING ASSOCIATION LIMITED | £121k | 10 Jan 2025 |
Run a scan targeting LED street lighting to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.