Public procurement activity for Pre-lease inspection across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| RA358636 - Maintenance Agreement Re Airtube | University Hospitals of Derby and Burton NHS | £25k | 10d ago |
| CA17997 - Maint-5062-WH-ISIS Washers | Partners Procurement Service (PPS) | £0 | 25d ago |
| CA17940 - MAINT5451-MEH-Draeger Anaesthetic machines | Partners Procurement Service (PPS) | £17k | 31d ago |
| Pumping Station Maintenance | City of Doncaster Council | £150k | 43d ago |
| CA17821 - Maint-3512-WH-Legionella-ProEconomy Ltd | Partners Procurement Service (PPS) | £53k | 50d ago |
| CA17817 - MAINT4739-RFL(NM)-Varian RGSC-HGS2518 | Partners Procurement Service (PPS) | £39k | 51d ago |
| RA353217 - ACL TOP ANALYSER | University Hospitals of Derby and Burton NHS | £18k | 52d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 56d ago |
| CA17700 - MAINT7136-GOSH-Bio Rad | Partners Procurement Service (PPS) | £21k | 67d ago |
| Void Property Works (short-term contract) | ROOFTOP HOUSING GROUP LIMITED | £100k | 81d ago |
| CSP26535- RM6277 - Heu Guarantee Funding Services Contractor | UK SHARED BUSINESS SERVICES LIMITED | £19k | 24 Mar 2026 |
| General Inspections 2025/26 - Batch 1 | Durham County Council | £60k | 16 Mar 2026 |
Run a scan targeting Pre-lease inspection to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.