Public procurement activity for On-street charge points across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Homes England - DARTS Framework - Montague Street Viaduct Monitoring | Homes England (the name adopted by the Homes | £145k | 21d ago |
| CA17890 - MAINT7160-GOSH-Cook Medical | Partners Procurement Service (PPS) | £52k | 42d ago |
| CA17806 - MAINT7138-GOSH-Beckman Coulter | Partners Procurement Service (PPS) | £21k | 52d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 56d ago |
| Supply, commissioning and ongoing maintenance of car park pay and display machines | Derbyshire Dales District Council | £439k | 66d ago |
Run a scan targeting On-street charge points to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.