Public procurement activity for Energy monitoring across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| National Housing Bank Ltd - Monitoring Surveyor - Andover | Homes England (the name adopted by the Homes | £24k | 1d ago |
| Monitoring Surveyor - Multiple Sites, South West England | Homes England (the name adopted by the Homes | £170k | 3d ago |
| Homes England - DARTS Framework - Montague Street Viaduct Monitoring | Homes England (the name adopted by the Homes | £145k | 21d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 56d ago |
| Founders Infrastructure Project - Architectural and Principal Designer Services | ROYAL HOLLOWAY, UNIVERSITY OF LONDON | £109k | 63d ago |
| STEP Construction Partner | UK Atomic Energy Authority | £10.00bn | 1 Apr 2026 |
| NUNCON - Nuneaton & Bedworth CCTV Maintenance 2025 - 2026 | Nuneaton & Bedworth Borough Council | £250k | 31 Mar 2026 |
Run a scan targeting Energy monitoring to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.