Public procurement activity for Rescue equipment across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| RA359859 - Security and Fire Maintenance | NHS Wales Shared Services Partnership (NWSSP) | Not public | 4d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Fire Risk Assessments | MAGENTA LIVING | £365k | < 1h ago |
| Defra Group Personal Protective Equipment (PPE) | Department for Environment, Food & Rural Affa | £10.5m | 45d ago |
| Sureserve Fire Remedials 1 year | mhs homes group | £1.9m | 62d ago |
| PWE VEDR 2026 | H M REVENUE & CUSTOMS | £179k | 31 May 2026 |
| Beyond Housing - BH-2026-FW-058 Fire Door Inspections, Maintenance & Installs | PROSPER | £1.1m | 13 May 2026 |
| Fire Extinguishers & Suppression | NHS PROPERTY SERVICES LIMITED | £918k | 9 May 2026 |
| Fire Safety Works Programme of Works | West Yorkshire Combined Authority | £400k | 22 Apr 2026 |
| The Supply of Firefighting Mainline Branches and Misting Lances | Lincolnshire County Council | £60k | 15 Apr 2026 |
| Fire Door Surveys & Remediation Works | ROOFTOP HOUSING GROUP LIMITED | £450k | 31 Mar 2026 |
| Award Notice for Fire Risk Assessments for University of Chester | UNIVERSITY OF CHESTER | £60k | 30 Mar 2026 |
| GMCA 1664 Water Rescue PPE - Drysuits | Greater Manchester Combined Authority | £278k | 5 Mar 2026 |
| Install and maintain Dedicated Internet Access (DIA) equipment along with associated suppo | Warwickshire Police | £164k | 18 Feb 2026 |
| Fire Ground Radios | NORFOLK COUNTY COUNCIL | £500k | 22 Jan 2026 |
| STDL-PROC-0112 - Plant & Equipment Hire (RM6157) | TEES VALLEY COMBINED AUTHORITY | £520k | 9 Jan 2026 |
| GFRS Thermal Imaging Cameras | Gloucestershire Fire & Rescue Service | £200k | 18 Dec 2025 |
| Debt Resolution Services - Lot 1 extension | Crown Commercial Service | £645.0m | 14 Dec 2025 |
| Retrospective Fire Strategies | STOCKPORT HOMES LIMITED | £273k | 25 Nov 2025 |
| Provision Of Method Of Entry Equipment | Durham Constabulary | £40k | 17 Nov 2025 |
| Covert Surveillance Observation Vehicle - APEC Systems | Home Office | £55k | 11 Nov 2025 |
| Total care contract for Suffolk Fire & Rescue Service breathing apparatus and cylinders. | SUFFOLK COUNTY COUNCIL | £440k | 10 Nov 2025 |
| PRN004525 Portable Firefighting Equipment Service and Maintenance | NOTTINGHAMSHIRE FIRE AND RESCUE SERVICE | £33k | 3 Nov 2025 |
| CAF600-25 Fire health, safety and support & Fire risk assessments | Cafcass | £62k | 31 Oct 2025 |
| Public Order Fire Extinguishers; Service and Refilling | The Police and Crime Commissioners for Hertfo | £42k | 12 Oct 2025 |
| Ultra High Pressure Systems | MERSEYSIDE FIRE AND RESCUE AUTHORITY | £107k | 9 Oct 2025 |
| Body Worn Video Camera Technology | NORFOLK COUNTY COUNCIL | £198k | 2 Oct 2025 |
Showing 25 of 42 matched awarded contracts.
Run a scan targeting Rescue equipment to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.