Public procurement activity for Residential respite across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Short Breaks for 1086450 | East Riding of Yorkshire Council | £26k | 4d ago |
| Short Breaks for 1225680 | East Riding of Yorkshire Council | £5k | 30d ago |
| Short Breaks for 1195327 | East Riding of Yorkshire Council | £13k | 38d ago |
| Short Breaks for 1239767 | East Riding of Yorkshire Council | £1k | 38d ago |
| P2286 - Flexible Contracting Agreement for Externally Provided Day Opportunities - AWARD | Birmingham City Council | Not public | 15 Jul 2025 |
| Disability Service - Childs Voice | Hull City Council | £185k | 20 May 2025 |
| HCC024/24- Provision of Carers Breaks Services - AWARD | Hertfordshire County Council - Adult Care Se | £14.6m | 8 Mar 2025 |
Run a scan targeting Residential respite to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.