Public procurement activity for Personal advisers across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Short Breaks for 1086450 | East Riding of Yorkshire Council | £26k | 4d ago |
| Short Breaks for 1225680 | East Riding of Yorkshire Council | £5k | 30d ago |
| Short Breaks for 1195327 | East Riding of Yorkshire Council | £13k | 38d ago |
| Short Breaks for 1239767 | East Riding of Yorkshire Council | £1k | 38d ago |
| Disability Service - Childs Voice | Hull City Council | £185k | 20 May 2025 |
| WCC - Day Opportunities (with and without personal care) for Older People and People Livin | Warwickshire County Council (WCC) | Not public | 11 Mar 2025 |
| P0512_2024 - Direct Payment Support Services - AWARD | Birmingham City Council | £3.6m | 17 Jan 2025 |
Run a scan targeting Personal advisers to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.