Public procurement activity for Detention centre catering across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| C338674 Nat.427 GMTS VAC Assessors 2025 NHS SCW | NHS England | £27k | 4 Mar 2025 |
| C338666 Nat.427 GMTS VAC Assessors 2025 Elder Professional | NHS England | £3k | 4 Mar 2025 |
| C338662 Nat.427 GMTS VAC Assessors 2025 David Bailey | NHS England | £7k | 4 Mar 2025 |
| C338667 Nat.427 GMTS VAC Assessors 2025 Fischer Assoc | NHS England | £16k | 4 Mar 2025 |
| C338677 Nat.427 GMTS VAC Assessors 2025 Tricordant | NHS England | £7k | 19 Feb 2025 |
| C338675 Nat.427 GMTS VAC Assessors 2025 Westcott Group | NHS England | £25k | 19 Feb 2025 |
| C338668 Nat.427 GMTS VAC Assessors 2025 Insightful Exchange | NHS England | £22k | 19 Feb 2025 |
| Nat.427 GMTS VAC Assessors 2025 Jackie Kay | NHS England | £5k | 19 Feb 2025 |
| C338672 Nat.427 GMTS VAC Assessors 2025 mtc2 | NHS England | £12k | 19 Feb 2025 |
| C338670 Nat.427 GMTS VAC Assessors 2025 Karen Lynas | NHS England | £3k | 18 Feb 2025 |
Run a scan targeting Detention centre catering to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.